# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
Possible | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
Probable | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Confirmed | 0 | 1 | 1 | 0 | 1 | 9 | 9 |
Total breeding species | 0 | 1 | 1 | 0 | 1 | 32 | 32 |
BBA I total breed'g spp | 0 | 3 | 20 | 26 | 23 | 40 | 45 |
BBA II total species | 0 | 1 | 1 | 0 | 1 | 45 | 45 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Muscovy Duck | 5,6 | |||||||
Mallard | FY | FY | 6 | |||||
Mottled Duck | FY | FY | 4,6 | |||||
Northern Bobwhite | 3,4,5,6 | |||||||
Brown Pelican | O | O | ||||||
Double-crested Cormorant | O | O | ||||||
Anhinga | O | O | ||||||
Great Blue Heron | O | O | ||||||
Great Egret | O | O | ||||||
Little Blue Heron | O | O | ||||||
Tricolored Heron | O | O | ||||||
Cattle Egret | O | O | ||||||
Green Heron | P | P | 6 | |||||
White Ibis | O | O | ||||||
Glossy Ibis | O | O | ||||||
Wood Stork | O | O | ||||||
Black Vulture | O | O | ||||||
Turkey Vulture | O | O | ||||||
Bald Eagle | ON | ON | ON | ON | ON | 3 | ||
Red-shouldered Hawk | SH | SH | ||||||
Common Moorhen | SH | SH | 4,5,6 | |||||
Killdeer | A | A | 3,4,6 | |||||
Least Tern | 4 | |||||||
Rock Pigeon | V | V | 6 | |||||
Eurasian Collared-Dove | P | P | ||||||
Mourning Dove | FY | FY | 3,4,5,6 | |||||
Common Ground-Dove | SH | SH | 3,4,5,6 | |||||
Mangrove Cuckoo | 6 | |||||||
Smooth-billed Ani | 6 | |||||||
Great Horned Owl | SH | SH | 6 | |||||
Burrowing Owl | FY | FY | 2,3,6 | |||||
Common Nighthawk | 4,6 | |||||||
Chuck-will's-widow | 4,6 | |||||||
Chimney Swift | P | P | 6 | |||||
Red-headed Woodpecker | 4 | |||||||
Red-bellied Woodpecker | 4,5,6 | |||||||
Downy Woodpecker | 3,4 | |||||||
Northern Flicker (Yellow-shafted Flicker) | SH | SH | 5,6 | |||||
Pileated Woodpecker | SH | SH | 3,6 | |||||
Great Crested Flycatcher | P | P | 4,5,6 | |||||
Gray Kingbird | 6 | |||||||
Loggerhead Shrike | SH | SH | 3,5,6 | |||||
White-eyed Vireo | 4,5,6 | |||||||
Red-eyed Vireo | 6 | |||||||
Blue Jay | FY | FY | 3,5,6 | |||||
Florida Scrub-Jay | 5 | |||||||
American Crow | SH | SH | 6 | |||||
Fish Crow | SH | SH | 2,3,4,5,6 | |||||
Purple Martin | ON | ON | 3,4,6 | |||||
Carolina Wren | SM | SM | 4,5,6 | |||||
Northern Mockingbird | FY | FY | 3,4,5,6 | |||||
Brown Thrasher | SM | SM | 4,5,6 | |||||
European Starling | FY | FY | 2,3,4,5,6 | |||||
Eastern Towhee | 3,4,5,6 | |||||||
Northern Cardinal | P | P | 4,5,6 | |||||
Red-winged Blackbird | SM | SM | 3,4,5,6 | |||||
Eastern Meadowlark | 3,4,5,6 | |||||||
Boat-tailed Grackle | C | C | 3,4,5,6 | |||||
Common Grackle | SH | SH | 3,4,5,6 | |||||
House Finch | P | P | ||||||
House Sparrow | SM | SM | 3,6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.